With the official release of the NBA schedule last night, we finally get a look at the full picture instead of just a handful of leaked games here and there. Despite making it to the Western Conference Finals last season and winning the most games in franchise history, the number of nationally televised Grizzlies games fell from 15 last season to just 13 this upcoming season. The Grizzlies also will not play on Martin Luther King Jr. Day, which has been something of a tradition for the Grizzlies, and has always been an important game for the city of Memphis. Here is a look at the full regular season schedule:
Date | Opponent | Time |
Oct. 30 | at San Antonio | 8:30 |
Nov. 1 | Detroit | 8:00 |
Nov. 2 | at Dallas | 8:30 |
Nov. 4 | Boston | 8:00 |
Nov. 6 | New Orleans | 8:00 |
Nov. 9 | Golden State | 8:00 |
Nov. 11 | at Indiana | 7:00 |
Nov. 13 | Toronto | 8:00 |
Nov. 15 | at Los Angeles | 10:30 |
Nov. 17 | at Sacramento | 6:00 |
Nov. 18 | at Los Angeles | 10:30 |
Nov. 20 | at Golden State | 10:30 |
Nov. 22 | San Antonio | 8:00 |
Nov. 25 | Houston | 8:00 |
Nov. 27 | at Boston | 7:30 |
Nov. 30 | Brooklyn | 8:00 |
Dec. 3 | Phoenix | 8:00 |
Dec. 5 | Los Angeles | 8:00 |
Dec. 7 | Golden State | 8:00 |
Dec. 9 | Orlando | 8:00 |
Dec. 11 | Oklahoma City | 8.00 |
Dec. 13 | at New Orleans | 8:00 |
Dec. 15 | Minnesota | 6:00 |
Dec. 17 | Los Angeles | 8:00 |
Dec. 18 | at Dallas | 8:30 |
Dec. 21 | at New York | 12:00 |
Dec. 23 | Utah | 8:00 |
Dec. 26 | at Houston | 8:00 |
Dec. 28 | Denver | 8:00 |
Dec. 30 | Chicago | 8:00 |
Jan. 2 | at Phoenix | 9:00 |
Jan. 3 | at Denver | 9:00 |
Jan. 5 | at Detroit | 1:00 |
Jan. 7 | San Antonio | 8:00 |
Jan. 10 | Phoenix | 8:00 |
Jan. 12 | Atlanta | 6:00 |
Jan. 14 | Oklahoma City | 8:00 |
Jan. 15 | at Milwaukee | 8:00 |
Jan. 17 | Sacramento | 8:00 |
Jan. 20 | New Orleans | 5:00 |
Jan. 24 | at Houston | 8:00 |
Jan. 25 | Houston | 8:00 |
Jan. 28 | at Portland | 10:00 |
Jan. 29 | at Sacramento | 10:00 |
Jan. 31 | at Minnesota | 8:00 |
Feb. 1 | Milwaukee | 8:00 |
Feb. 3 | at Oklahoma City | 8:00 |
Feb. 5 | Dallas | 8:00 |
Feb. 8 | at Atlanta | 7:30 |
Feb. 9 | at Cleveland | 6:00 |
Feb. 11 | Washington | 8:00 |
Feb. 12 | at Orlando | 7:00 |
Feb. 18 | New York | 8:00 |
Feb. 21 | Los Angeles | 8:00 |
Feb. 22 | at Charlotte | 7:00 |
Feb. 26 | Los Angeles | 8:00 |
Feb. 28 | at Oklahoma City | 8:00 |
Mar. 1 | Cleveland | 9:00 |
Mar. 3 | at Washington | 7:00 |
Mar. 5 | at Brooklyn | 7:30 |
Mar. 7 | at Chicago | 7:00 |
Mar. 8 | Charlotte | 8:00 |
Mar. 11 | Portland | 8:00 |
Mar. 12 | at New Orleans | 8:00 |
Mar. 14 | at Toronto | 7:00 |
Mar. 15 | at Philadelphia | 7:30 |
Mar. 19 | Utah | 8:00 |
Mar. 21 | at Miami | 7:30 |
Mar. 22 | Indiana | 8:00 |
Mar. 24 | Minnesota | 8:00 |
Mar. 26 | at Utah | 10:30 |
Mar. 28 | at Golden State | 10:30 |
Mar. 30 | at Portland | 9:00 |
Mar. 31 | at Denver | 9:00 |
Apr. 2 | at Minnesota | 8:00 |
Apr. 4 | Denver | 7:00 |
Apr. 6 | at San Antonio | 7:00 |
Apr. 9 | Miami | 8:00 |
Apr. 11 | Philadelphia | 8:00 |
Apr. 13 | at Los Angeles | 9:30 |
Apr. 14 | at Phoenix | 10:00 |
Apr. 16 | Dallas | 8:00 |
You forgot to put Los Angeles Clippers/Lakers. I just see Los Angeles 7 times.
ReplyDelete